Skip To Main Content

West Branch High School

Scoreboard

2025 Football Roster

Go To Coaching Staff

Players

Staff Roster

Football Coaching Staff

  • Defensive Backs

    Nick Cooper

  • Head Football Coach

    Tim Cooper

  • Defensive Coordinator/ Asst. Baseball Coach

    Shawn Alazaus

  • Special Teams Coordinator/Running Backs

    Carl Davanzo

  • Offensive-Defensive Line

    Ken Harris

  • Linebackers

    Chris Thomas

  • Wide Receivers

    Cam Martig

  • Kickers

    Mike Painter

  • Varsity Asst. Coach/ Asst. Baseball Coach

    Nick Wilson

2025 Football Roster
# Full Name Academic Year Pos. Ht. Wt.
0 Clayton Day Sr. RB/LB 5-10 175
1 Jeremiah Thomas Sr. WR/DB/QB 5-9 160
2 Jake Weingart Sr. WR/DB 5-11 175
3 Grady Close Sr. WR/DB 5-9 160
4 Lukas Black Sr. WR/LB 5-11 175
5 Grady Hirst Jr. QB/DB 6-2 195
6 Brett Weisel Sr. WR/DB 5-11 175
7 Carson Wike Sr. WR/LB 5-10 160
8 Jeremy Ramsey Jr. WR/DB 5-9 165
9 Justin Marra So. RB/LB 5-9 175
10 Drake Stryffeler So. QB/DB 5-9 165
11 Owen Bloss Jr. TE/LB 5-9 175
13 Brock Woost Jr. WR/DB 6-0 165
14 Luke Curry Jr. WR/DB 5-8 145
15 Drew Gaspar Sr. WR/LB 5-10 170
16 Case Sanor Jr. WR/DB 5-9 145
20 Aiden Handy Jr. WR/LB 5-11 165
21 Allen Egli So. RB/LB 5-9 160
22 Mathew Burnett Jr. WR/LB 6-1 175
23 Anshu Patel Jr. WR/DB 5-8 130
24 Cole Muniz Jr. RB/LB 5-9 165
25 Jace Pierce Jr. WR/LB 5-11 165
26 Bryce Parker So. WR/DB 5-10 130
27 Gabriel Higgins Sr. WR/DB 5-8 165
28 Hunter Handy Jr. WR/DB 5-8 130
29 Michael Pence So. RB/LB 5-10 165
31 Jackson Benner So. RB/LB 5-9 145
33 Ryan Morris Sr. RB/LB 5-9 160
37 Damon Edwards Jr. RB/DL 6-2 220
41 Gavin Clemens Sr. K 5-10 200
44 Gavin Marshall Fr. RB/DB 5-10 170
50 Jackson Shinn Jr. OL/LB 5-11 200
51 Nick Scofinsky Sr. OL/DL 5-9 230
52 Travis Hoy So. OL/Dl 5-9 250
53 Jude Corallo Sr. OL/DL 5-10 245
54 Aman Patel Jr. OL/DL 5-9 175
55 Colton Stillion Jr. Ol/LB 5-10 185
56 Zach Coffee Sr. OL/LB 6-3 220
57 Gavin Hang Sr. OL/DL 5-11 225
58 Chase Gee Sr. OL/DL 5-9 200
59 Grady Rockwell Jr. OL/DL 6-0 235
60 Gage Scott So. OL/DL 5-11 180
61 Tyler Sprowl Jr. OL/DL 5-11 210
63 Chase Stillion Jr. OL/DL 5-11 225
65 Mason Brown Jr. OL/DL 5-9 270
67 Alexander Morrow So. OL/DL 5-9 165
70 Waylon Hulett So. OL/DL 5-8 170
77 Damien Kicielinski Sr. OL/DL 6-2 300
79 Spencer Barrett Jr. OL/DL 6-2 280
80 Jax Rockwell So. WR/DB 5-10 125
81 Johnny Edwards Jr. WR/DB 5-8 130
82 Mason Cosma So. TE/DL 6-2 180
83 Cameron McCartney-Mason So. TE/DL 5-10 170
84 Gavin Gregory Sr. WR/DL 6-7 240
86 Landon Coffee So. WR/LB 6-5 200
88 Austin Hawk So. WR/DB 5-8 140
89 Weston Poteet So. WR/DL 5-11 155

Football Coaching Staff

Football - Coaching Staff
Image Name Title
N Cooper Nick Cooper Defensive Backs
T Cooper Tim Cooper Head Football Coach
Alazaus Shawn Alazaus Defensive Coordinator/ Asst. Baseball Coach
Davanzo Carl Davanzo Special Teams Coordinator/Running Backs
Harris Ken Harris Offensive-Defensive Line
Thomas Chris Thomas Linebackers
Martig Cam Martig Wide Receivers
Painter Mike Painter Kickers
Nick Wilson Varsity Asst. Coach/ Asst. Baseball Coach

Staff Roster

Football Coaching Staff